This page was automatically generated by uploading a savegame to EU4 Savegame Stats
Players: DAN, HUN, TUR, ENG, LIT, PRU, FRA, BOH, HAB, POR, SPA, PAP, VEN, NED, RUS, MAM, MOR, SHY, PER, TIM, SON, JAP, TKD, KOR, MNG, MUG, VIJ, JNP, ORI, HSA, PSA
Statistic | Value |
---|---|
Manpower | 2,675,209 |
Potential Manpower | 4,140,150 |
Regiment Count | 2,599 |
Regiment Sum | 2,466,964 |
Ship Count | 1,868 |
Ship Sum | 1,828,141 |
Country | Power | Ship Power | Province Power | Light Ships | Money | Total |
---|---|---|---|---|---|---|
Egyptian Company of the Moluccas | 5995.806 | 653.000 | 1861.469 | 174 | 115.870 | 57.935 |
Portuguese Company of the Moluccas | 3160.939 | 427.500 | 641.449 | 115 | 54.948 | 26.166 |
Danish Company of the Moluccas | 2392.050 | 719.500 | 394.731 | 185 | 59.006 | 25.655 |
Dutch East India Company | 2081.472 | 577.000 | 631.364 | 160 | 103.203 | 52.388 |
MUG | 1603.290 | 227.500 | 805.617 | 65 | 24.853 | 20.711 |
Cosmopolitaine Indonesia Company | 1566.355 | 0.000 | 534.610 | 0 | 66.057 | 41.286 |
Castilian Indonesia Company | 1274.365 | 192.000 | 524.907 | 48 | 56.192 | 36.253 |
Turkish West Africa Company | 1124.498 | 118.500 | 449.258 | 36 | 27.634 | 16.748 |
HAB | 763.269 | 105.000 | 253.905 | 30 | 31.158 | 22.256 |
MNG | 573.659 | 0.000 | 337.820 | 0 | 19.261 | 11.674 |
Commander | F | S | M | S | Battles | Wins | Forces Commanded | Forces Faced | Losses | Kills |
---|---|---|---|---|---|---|---|---|---|---|
Constantijn Van Wijngaarden | 2 | 3 | 4 | 1 | 3 | 1 | 214,542 | 172,208 | 29,383 | 40,752 |
Benedikt von Quernheimberg | 3 | 4 | 6 | 2 | 9 | 9 | 512,956 | 476,175 | 63,644 | 126,993 |
Willem I van Haspinga | 3 | 4 | 1 | 1 | 1 | 0 | 50,567 | 39,406 | 7,538 | 9,474 |
Rutger Van Utenhove | 2 | 3 | 2 | 1 | 1 | 1 | 27,000 | 4,472 | 243 | 4,472 |
Jan Petr Kaspar | 1 | 2 | 4 | 1 | 7 | 0 | 268,959 | 573,894 | 125,937 | 65,590 |
Paul Steltman | 6 | 2 | 2 | 0 | 12 | 10 | 1,237,690 | 665,526 | 173,489 | 292,923 |
Simon Kater | 2 | 2 | 5 | 0 | 2 | 2 | 184 | 86 | 0 | 92 |
Rhodri Evans | 2 | 2 | 0 | 0 | 4 | 1 | 17,850 | 102,112 | 9,890 | 9,001 |
Lukas von Plothow | 4 | 3 | 6 | 1 | 4 | 2 | 192,377 | 266,133 | 77,328 | 51,437 |
Rudolf Finck | 3 | 5 | 5 | 1 | 9 | 6 | 513,260 | 649,618 | 167,936 | 126,216 |
Paul I van Leuven | 3 | 2 | 3 | 0 | 4 | 2 | 206,990 | 141,047 | 31,597 | 39,777 |
Christiaan Nachtegaal | 1 | 5 | 1 | 2 | 3 | 2 | 153,880 | 123,908 | 26,913 | 30,486 |
Gil de Ataíde | 1 | 4 | 0 | 0 | 2 | 2 | 148 | 165 | 0 | 83 |
Jacques I Bonaparte | 3 | 4 | 1 | 0 | 12 | 10 | 1,136,275 | 826,533 | 196,250 | 230,663 |
Hatim Inâl | 1 | 3 | 5 | 1 | 5 | 3 | 515,236 | 498,251 | 125,993 | 133,549 |
Claudio Cabeza de Vaca | 1 | 5 | 1 | 1 | 7 | 5 | 541,865 | 464,014 | 109,003 | 110,446 |
Uberto Savoldi | 5 | 2 | 1 | 0 | 3 | 1 | 299,608 | 290,415 | 80,381 | 68,839 |
Vincentas Masalskis | 2 | 5 | 2 | 0 | 4 | 3 | 265,779 | 196,866 | 45,427 | 58,723 |
Eustachio Tonelli | 1 | 3 | 4 | 0 | 3 | 0 | 26,309 | 150,101 | 26,309 | 1,258 |
Vincentas Tiskevicius | 4 | 4 | 2 | 1 | 7 | 5 | 507,881 | 395,049 | 96,768 | 131,310 |
Henri Bonaparte | 2 | 2 | 3 | 0 | 3 | 0 | 226,388 | 323,634 | 85,193 | 58,877 |
Alphonse du Fournay | 3 | 2 | 0 | 2 | 3 | 1 | 213,046 | 263,755 | 43,165 | 37,382 |
Massimiliano di Campofregoso | 1 | 1 | 3 | 1 | 1 | 1 | 36,766 | 25,000 | 6,093 | 12,269 |
Alfredo Savaranola | 3 | 1 | 1 | 1 | 2 | 0 | 52,548 | 107,377 | 22,154 | 13,034 |
Raoul de La Barthe | 2 | 1 | 3 | 2 | 1 | 0 | 9,000 | 30,000 | 5,739 | 1,738 |
Miguel Sastre | 2 | 1 | 4 | 0 | 3 | 3 | 96,950 | 26,000 | 4,191 | 22,739 |
Muhammad Burji | 1 | 2 | 5 | 3 | 1 | 0 | 25,000 | 50,393 | 5,224 | 2,986 |
Rui Martins de Mascarenhas | 3 | 3 | 0 | 0 | 2 | 2 | 337 | 192 | 19 | 165 |
Barthélémy de Pellefort | 1 | 0 | 2 | 0 | 3 | 2 | 90,575 | 73,157 | 26,247 | 23,304 |
Gaspar de Mendoza | 4 | 1 | 0 | 0 | 2 | 1 | 66,577 | 59,193 | 16,724 | 25,396 |
Vinzenz Blank | 1 | 5 | 2 | 1 | 1 | 0 | 10,592 | 86,344 | 10,592 | 280 |
Luchino del Monte | 4 | 2 | 4 | 1 | 3 | 1 | 194,006 | 219,952 | 41,906 | 30,335 |
Vytautas Kulvietis | 3 | 4 | 6 | 1 | 1 | 1 | 78,115 | 25,108 | 7,654 | 13,745 |
Denis de Maurepas | 0 | 0 | 2 | 0 | 3 | 1 | 82 | 176 | 49 | 4 |
Antonio de la Vega | 2 | 0 | 0 | 0 | 2 | 2 | 51 | 19 | 0 | 19 |
Jules de Saint Chamond | 0 | 5 | 0 | 0 | 1 | 0 | 110 | 194 | 110 | 19 |
Jonusas Kulvietis | 4 | 5 | 4 | 1 | 3 | 3 | 356,079 | 230,401 | 45,567 | 73,846 |
Gui de Rochechouart | 5 | 1 | 1 | 1 | 2 | 0 | 85,320 | 161,297 | 39,435 | 27,660 |
Fabrizio Visconti | 1 | 1 | 2 | 0 | 1 | 0 | 13 | 27 | 13 | 4 |
Josquin de la Bretonnière | 1 | 0 | 2 | 0 | 1 | 0 | 12,000 | 33,950 | 12,000 | 1,902 |
Safi Ansari | 2 | 1 | 3 | 0 | 8 | 4 | 339,397 | 226,541 | 60,961 | 54,441 |
Adel Chughtai | 4 | 0 | 6 | 0 | 6 | 5 | 348,492 | 301,257 | 83,859 | 94,895 |
Murad Lala | 1 | 3 | 5 | 0 | 3 | 1 | 174,560 | 172,058 | 56,988 | 53,474 |
Shahariyar Shâh Khan | 2 | 2 | 4 | 0 | 3 | 3 | 100,465 | 53,892 | 14,470 | 17,361 |
Mahmud Yemisçi | 2 | 2 | 3 | 0 | 3 | 0 | 41,116 | 86,672 | 15,970 | 8,330 |
Hasan Shâh Uzbek | 4 | 2 | 3 | 0 | 4 | 3 | 182,386 | 242,215 | 36,790 | 82,426 |
Selim Osmanoglu | 3 | 5 | 3 | 1 | 2 | 1 | 50,797 | 44,245 | 7,434 | 13,893 |
Dursun Oruç | 3 | 4 | 3 | 2 | 1 | 0 | 43,561 | 90,667 | 13,093 | 11,928 |
Mohammad Sâdiq I Safavid | 1 | 2 | 5 | 1 | 1 | 1 | 20,000 | 6,000 | 1,050 | 6,000 |
Sigiri Zakari | 0 | 4 | 2 | 1 | 2 | 1 | 10,000 | 15,706 | 3,087 | 1,052 |
Abu Bakr Zerbo | 2 | 2 | 1 | 0 | 5 | 0 | 18,171 | 76,144 | 13,273 | 3,231 |
Hirosada Sue | 1 | 0 | 2 | 0 | 1 | 0 | 14 | 69 | 14 | 0 |
Il Do | 0 | 3 | 2 | 0 | 3 | 0 | 108,821 | 76,016 | 35,287 | 21,774 |
Youmo Geng | 3 | 2 | 0 | 0 | 1 | 1 | 22,840 | 34,686 | 6,094 | 8,762 |
Zhanjun Ashikaga | 1 | 2 | 2 | 0 | 1 | 1 | 24,286 | 36,515 | 6,274 | 12,227 |
Tu Thanh I Lê | 1 | 1 | 3 | 2 | 4 | 4 | 65,101 | 21,616 | 6,041 | 15,399 |
Ang Chea Thy | 1 | 4 | 2 | 0 | 2 | 0 | 13,840 | 34,000 | 7,623 | 5,303 |
Mawdaw Bourey | 1 | 3 | 1 | 3 | 1 | 0 | 3,000 | 17,000 | 3,000 | 161 |
Francesco Foscarini | 3 | 1 | 1 | 0 | 2 | 2 | 10,354 | 4,628 | 1,526 | 3,000 |
Giulio Cerva | 2 | 3 | 1 | 1 | 2 | 0 | 4,628 | 10,354 | 3,000 | 1,526 |
Ludwig Kersten | 1 | 4 | 2 | 0 | 5 | 4 | 45,035 | 21,553 | 6,775 | 9,689 |
Gerhard Wichmann | 0 | 1 | 5 | 0 | 4 | 1 | 19,072 | 60,191 | 8,395 | 6,606 |
Ernst Bagebuhr | 0 | 0 | 5 | 0 | 3 | 3 | 38,413 | 11,618 | 2,587 | 8,448 |
Sieuwerd Van Gulik | 0 | 2 | 2 | 1 | 1 | 0 | 3,000 | 21,912 | 3,000 | 1,045 |
Koenraad de Groot | 0 | 0 | 1 | 0 | 2 | 1 | 30,000 | 24,523 | 7,554 | 2,418 |
Ishak Kavalali | 2 | 0 | 1 | 0 | 11 | 11 | 196,675 | 48,020 | 7,567 | 45,971 |
Skanderbeg | 5 | 5 | 5 | 0 | 1 | 0 | 3,000 | 13,000 | 3,000 | 769 |
Henry V | 4 | 4 | 5 | 1 | 1 | 1 | 6,000 | 25,000 | 120 | 8,000 |
Charles d'Albret | 2 | 2 | 3 | 0 | 1 | 0 | 25,000 | 6,000 | 8,000 | 120 |
Henry VI Lancaster | 2 | 0 | 3 | 1 | 1 | 0 | 8,000 | 32,608 | 8,000 | 1,822 |
Arthur de Richemont | 3 | 3 | 4 | 1 | 2 | 2 | 34,568 | 9,000 | 2,010 | 9,000 |
Richard Plantagenet | 2 | 4 | 3 | 0 | 8 | 6 | 151,247 | 114,625 | 31,279 | 41,088 |
Jean Bureau | 4 | 4 | 1 | 3 | 16 | 15 | 278,125 | 143,451 | 36,046 | 80,233 |
Nobushige Takeda | 1 | 4 | 1 | 2 | 3 | 1 | 12,000 | 8,534 | 3,650 | 3,446 |
Ujitoyo Asahina | 2 | 1 | 2 | 1 | 1 | 0 | 3,000 | 9,000 | 3,000 | 650 |
Tomofusa Tokugawa | 3 | 1 | 0 | 0 | 9 | 4 | 29,318 | 40,426 | 12,150 | 10,753 |
Yoshinobu Uragami | 2 | 0 | 0 | 0 | 3 | 3 | 15,255 | 7,095 | 3,173 | 5,298 |
Yukimune Shiraishi | 1 | 1 | 3 | 1 | 3 | 2 | 11,352 | 11,479 | 5,413 | 3,834 |
Sadachika Harada | 2 | 0 | 1 | 0 | 2 | 0 | 4,276 | 8,875 | 3,000 | 1,935 |
Nobumori Takeda | 4 | 2 | 2 | 0 | 4 | 4 | 47,402 | 15,838 | 5,249 | 12,978 |
Pir Budaq Yûsuf | 3 | 3 | 1 | 0 | 7 | 3 | 102,708 | 118,333 | 37,751 | 39,239 |
Mahmud Ghazi Fatemi | 2 | 4 | 1 | 0 | 9 | 2 | 143,783 | 205,488 | 42,378 | 50,069 |
Siegmund Engels | 1 | 3 | 1 | 0 | 3 | 1 | 20,446 | 53,909 | 9,565 | 6,784 |
Heinrich Ferdinand Hein | 0 | 1 | 0 | 1 | 8 | 1 | 26,389 | 67,853 | 15,350 | 6,819 |
Diederick von Taubeneck | 2 | 3 | 1 | 0 | 21 | 21 | 212,928 | 86,352 | 18,587 | 59,218 |
Arnt Grosch | 0 | 1 | 0 | 0 | 8 | 4 | 45,095 | 57,271 | 13,951 | 12,483 |
Takakuni Mogami | 2 | 2 | 4 | 0 | 5 | 1 | 18,490 | 43,231 | 10,940 | 6,973 |
Tomohito Imagawa | 1 | 0 | 3 | 0 | 2 | 2 | 19,573 | 6,066 | 1,173 | 6,066 |
Dmitry Oshkokov | 1 | 2 | 2 | 2 | 2 | 2 | 9,933 | 3,000 | 613 | 3,000 |
Aleksandr Shestov | 1 | 1 | 1 | 0 | 7 | 0 | 17,314 | 46,097 | 12,796 | 3,127 |
Pyotr Dalmatov | 1 | 0 | 1 | 1 | 1 | 1 | 5,000 | 1,000 | 175 | 1,000 |
Manjunatha Vokkaliga | 0 | 0 | 3 | 0 | 3 | 0 | 11,611 | 32,452 | 7,396 | 3,492 |
Taj ud-Din Firuz Badakhshi | 0 | 1 | 1 | 0 | 36 | 32 | 358,578 | 182,152 | 41,518 | 95,731 |
Friedrich de Berckheim | 3 | 2 | 1 | 0 | 9 | 5 | 103,811 | 75,165 | 22,723 | 21,333 |
Christoph Luz | 0 | 2 | 0 | 0 | 16 | 9 | 145,154 | 147,606 | 30,296 | 31,060 |
Christoph Cölln | 1 | 0 | 1 | 1 | 10 | 1 | 58,201 | 144,919 | 32,901 | 18,270 |
Alexander Wellner | 1 | 2 | 3 | 0 | 9 | 5 | 90,821 | 68,504 | 24,539 | 21,659 |
Johann Frantsits | 1 | 2 | 2 | 0 | 11 | 7 | 231,348 | 214,866 | 63,910 | 54,909 |
Iekuni Yamauchi | 2 | 0 | 0 | 0 | 4 | 0 | 12,950 | 31,980 | 10,239 | 4,430 |
Korehisa Akechi | 2 | 1 | 2 | 0 | 2 | 1 | 6,000 | 8,000 | 3,326 | 1,782 |
Juan II de Trastámara | 2 | 2 | 1 | 0 | 1 | 1 | 15,000 | 3,000 | 499 | 3,000 |
Andrés Febo de Ursúa | 1 | 2 | 1 | 1 | 1 | 0 | 3,000 | 15,000 | 3,000 | 499 |
Qasim Baibars | 1 | 2 | 3 | 0 | 7 | 7 | 75,178 | 22,341 | 8,160 | 16,956 |
Eltecit Garang | 0 | 0 | 2 | 0 | 1 | 0 | 3,000 | 9,500 | 3,000 | 436 |
Awmeyeeray Kandouche | 1 | 2 | 0 | 0 | 2 | 2 | 11,294 | 7,831 | 1,035 | 4,871 |
Shawano Chichipe | 0 | 0 | 1 | 0 | 3 | 1 | 10,791 | 12,294 | 5,000 | 2,035 |
Johann Chlingensperg | 1 | 1 | 0 | 0 | 15 | 6 | 150,878 | 155,240 | 40,716 | 30,543 |
Georg Höhrer | 3 | 0 | 4 | 0 | 4 | 0 | 7,227 | 49,643 | 7,227 | 1,126 |
August Eins | 0 | 1 | 4 | 1 | 2 | 0 | 8,370 | 22,681 | 5,131 | 1,713 |
Christian Heidelberger | 0 | 0 | 0 | 1 | 11 | 5 | 51,635 | 63,918 | 18,354 | 13,326 |
Gebhard Stenkhoff | 1 | 0 | 2 | 0 | 10 | 9 | 76,585 | 47,244 | 13,579 | 22,287 |
Berthold Hager | 1 | 0 | 3 | 0 | 16 | 0 | 43,755 | 198,284 | 32,861 | 8,098 |
'Aliyu Aluko | 0 | 1 | 0 | 0 | 5 | 3 | 45,336 | 22,734 | 8,899 | 9,819 |
Bardandoma Kountché | 0 | 1 | 1 | 0 | 4 | 0 | 13,980 | 39,755 | 10,501 | 4,395 |
Wobgho Mutola | 1 | 0 | 1 | 1 | 11 | 7 | 75,573 | 49,091 | 16,462 | 15,564 |
Ado Donkor | 1 | 1 | 1 | 1 | 2 | 0 | 5,916 | 18,400 | 3,756 | 1,462 |
Sigiri Offei | 1 | 2 | 1 | 0 | 15 | 3 | 67,583 | 115,799 | 32,319 | 16,826 |
Bayy Dag Rali | 0 | 0 | 4 | 1 | 2 | 2 | 15,532 | 2,000 | 253 | 2,000 |
Ilbars Mongke Enq | 2 | 4 | 0 | 0 | 6 | 4 | 111,545 | 84,247 | 33,716 | 28,107 |
Isiney Ulagan Temur | 1 | 0 | 1 | 0 | 6 | 0 | 43,411 | 58,733 | 33,010 | 12,871 |
Küchük Muhammad Aven | 0 | 1 | 0 | 0 | 2 | 2 | 10,959 | 8,592 | 3,709 | 5,843 |
Yupanqui Ninancoro | 2 | 4 | 1 | 0 | 5 | 5 | 45,099 | 23,256 | 4,909 | 17,400 |
Ruminavi Puyu-Vilca | 2 | 2 | 2 | 0 | 5 | 0 | 17,622 | 38,511 | 12,229 | 3,059 |
Anto Paccioca | 0 | 5 | 2 | 0 | 7 | 3 | 32,320 | 61,192 | 11,719 | 9,516 |
Huachuri Cusi | 0 | 2 | 2 | 1 | 11 | 11 | 104,091 | 43,050 | 12,258 | 18,159 |
Verzacht Ardashir | 0 | 2 | 0 | 0 | 2 | 0 | 12,476 | 28,192 | 8,700 | 3,128 |
Jamal Ibn Qasim | 1 | 0 | 0 | 0 | 1 | 0 | 7,000 | 20,000 | 7,000 | 2,241 |
Markus Seeland | 1 | 0 | 0 | 1 | 1 | 0 | 2,970 | 8,000 | 2,970 | 344 |
Adolf Wäger | 1 | 1 | 1 | 0 | 4 | 2 | 29,512 | 26,764 | 10,082 | 5,854 |
Shams-i-Jahan Tegusteni | 1 | 2 | 0 | 0 | 3 | 0 | 14,532 | 29,702 | 8,835 | 8,042 |
Abdul Jalil Alamuddin Syah Nazmizan | 2 | 2 | 0 | 0 | 7 | 6 | 50,899 | 32,357 | 11,505 | 14,329 |
Inayat Nazmizan | 2 | 2 | 1 | 0 | 4 | 2 | 19,467 | 18,921 | 5,166 | 5,789 |
Cihangir Fahreddîn | 1 | 2 | 2 | 1 | 10 | 9 | 102,448 | 42,799 | 12,826 | 30,992 |
Ismail Tarhuncu | 0 | 2 | 3 | 0 | 6 | 0 | 18,852 | 52,227 | 15,879 | 5,752 |
Eugenius IV | 0 | 0 | 3 | 1 | 2 | 2 | 17,241 | 7,486 | 2,759 | 4,950 |
Roberto Borghese | 0 | 3 | 3 | 1 | 3 | 0 | 9,459 | 22,563 | 6,923 | 2,759 |
Devaraya II Sangama | 4 | 1 | 0 | 0 | 2 | 0 | 11,703 | 30,150 | 7,970 | 4,638 |
Sardar Bahadur | 0 | 4 | 0 | 1 | 11 | 11 | 160,354 | 44,613 | 11,665 | 35,283 |
Shungrasoobyer Senji | 2 | 1 | 0 | 1 | 1 | 0 | 9,371 | 14,940 | 3,774 | 2,983 |
Kasim Salih | 2 | 0 | 1 | 1 | 6 | 0 | 21,940 | 68,865 | 21,940 | 3,643 |
Dündar Topal | 2 | 1 | 0 | 0 | 6 | 1 | 43,711 | 58,063 | 16,720 | 8,992 |
Hoipkenek Yoncalla | 1 | 0 | 3 | 0 | 2 | 2 | 7,131 | 2,982 | 195 | 2,982 |
Kokomako Mnikhowozu | 0 | 3 | 2 | 1 | 2 | 0 | 2,982 | 7,131 | 2,982 | 195 |
Sikandar ad-Daula | 1 | 1 | 0 | 0 | 7 | 4 | 121,091 | 82,866 | 31,899 | 33,222 |
Madhu Singh Chero | 1 | 2 | 2 | 0 | 6 | 4 | 39,840 | 41,503 | 10,255 | 12,996 |
Narayan Bhowarbar | 0 | 1 | 0 | 0 | 1 | 1 | 10,679 | 2,000 | 158 | 2,000 |
Gangâdar Deva Patra | 1 | 3 | 1 | 0 | 1 | 0 | 8 | 9 | 6 | 2 |
Biswambhar Rawat | 2 | 1 | 3 | 0 | 4 | 2 | 51,975 | 45,443 | 18,883 | 13,657 |
Minaski Dalawa | 1 | 1 | 0 | 2 | 2 | 1 | 21,933 | 28,809 | 4,899 | 4,968 |
Ranmalji Lakhaji Shah | 4 | 0 | 1 | 0 | 5 | 0 | 12,589 | 71,058 | 12,589 | 1,843 |
Mehmet II Fatih Osmanoglu | 1 | 3 | 2 | 2 | 9 | 8 | 103,843 | 66,189 | 15,521 | 31,700 |
Chrysanthos Contarini | 1 | 0 | 1 | 0 | 1 | 0 | 3,000 | 6,000 | 3,000 | 618 |
Theophilos Mikrulakes | 2 | 1 | 3 | 1 | 3 | 1 | 23,986 | 49,083 | 16,408 | 7,327 |
Petrija Hracovec | 2 | 1 | 3 | 1 | 5 | 1 | 27,034 | 64,862 | 15,164 | 8,464 |
Mikael Åkerhielm | 0 | 0 | 1 | 1 | 7 | 4 | 56,838 | 55,160 | 19,170 | 27,393 |
Adelmar Von | 1 | 2 | 3 | 0 | 16 | 3 | 92,424 | 196,211 | 43,734 | 20,685 |
Pankraz von Campenhausen | 1 | 2 | 3 | 0 | 17 | 5 | 107,428 | 105,012 | 34,564 | 26,592 |
Ludvig Amundsen | 0 | 0 | 0 | 1 | 10 | 8 | 56,752 | 40,211 | 12,494 | 16,055 |
Rudolf von Wattzau | 0 | 0 | 3 | 0 | 1 | 1 | 18 | 19 | 1 | 2 |
Christopher III von Wittelsbach | 0 | 2 | 1 | 0 | 5 | 4 | 32,857 | 25,619 | 10,427 | 12,399 |
Moctezuma I | 3 | 4 | 4 | 0 | 12 | 12 | 167,036 | 90,336 | 16,359 | 47,986 |
Tzimtzincha Gyejj | 1 | 1 | 1 | 0 | 12 | 1 | 70,957 | 122,677 | 30,471 | 25,547 |
Quimichetl Itzcoatl | 2 | 1 | 3 | 0 | 2 | 2 | 13,582 | 2,000 | 110 | 2,000 |
Hiroyuki Ukita | 1 | 0 | 1 | 0 | 2 | 2 | 15,000 | 4,092 | 924 | 4,092 |
Abu Zaid Malik az-Zahir Pasai | 1 | 2 | 2 | 0 | 1 | 0 | 4,000 | 6,000 | 1,584 | 1,065 |
Ghamir Chand Bhangalia | 2 | 2 | 2 | 0 | 2 | 1 | 4,000 | 10,000 | 2,607 | 2,212 |
Singye Sot | 2 | 2 | 1 | 1 | 1 | 0 | 3,000 | 2,000 | 1,423 | 607 |
Suhung Roy | 1 | 0 | 1 | 1 | 2 | 0 | 9,000 | 13,000 | 3,884 | 2,599 |
sTod tsha 'Phags pa lha Tsewang | 0 | 1 | 3 | 0 | 1 | 1 | 7,000 | 5,000 | 1,992 | 2,090 |
Jayayakshamalla Bikram | 1 | 3 | 2 | 0 | 3 | 3 | 28,000 | 13,008 | 3,820 | 9,660 |
Tsewang Arabtan Bro | 0 | 0 | 0 | 1 | 3 | 0 | 13,008 | 28,000 | 9,660 | 3,820 |
Frantisek Josef Schwarzenberg | 1 | 0 | 0 | 0 | 7 | 6 | 57,784 | 34,943 | 13,741 | 19,841 |
Christoph Meck | 2 | 1 | 1 | 0 | 1 | 1 | 6,967 | 9,484 | 2,681 | 2,723 |
Joachim Liegnitz | 0 | 0 | 1 | 0 | 4 | 0 | 8,144 | 60,084 | 8,144 | 763 |
Do Yi | 3 | 3 | 1 | 3 | 6 | 0 | 69,366 | 57,170 | 20,331 | 17,754 |
Hontoho Tatara | 2 | 3 | 1 | 1 | 11 | 11 | 95,977 | 89,861 | 21,428 | 36,486 |
Tillaka Pinal | 1 | 0 | 1 | 0 | 4 | 3 | 30,777 | 15,793 | 7,094 | 7,135 |
Panhop Tohono | 0 | 1 | 2 | 0 | 1 | 0 | 1,440 | 5,528 | 1,440 | 20 |
Bislahalani Kiyaa'aanii | 1 | 0 | 0 | 1 | 4 | 2 | 19,247 | 26,249 | 5,847 | 8,074 |
Mubarak Delger Dash | 1 | 1 | 2 | 1 | 1 | 1 | 12,000 | 1,000 | 0 | 1,000 |
Wehe Khuushan | 1 | 2 | 1 | 0 | 9 | 1 | 42,740 | 84,662 | 25,218 | 11,196 |
Sengge Saihan | 1 | 2 | 0 | 0 | 4 | 2 | 42,440 | 47,256 | 14,939 | 13,838 |
Shadi Chagan Erdene | 1 | 2 | 1 | 0 | 10 | 9 | 109,460 | 50,707 | 16,137 | 32,040 |
Saibigan Samargi | 3 | 0 | 2 | 0 | 6 | 5 | 75,798 | 36,257 | 16,408 | 23,929 |
Hatan Hunggo | 0 | 0 | 1 | 0 | 2 | 1 | 18,392 | 23,901 | 9,530 | 8,101 |
Sarjelle Ayub | 1 | 0 | 0 | 0 | 6 | 5 | 33,121 | 23,001 | 7,976 | 11,988 |
Muhammad Rahim | 3 | 1 | 2 | 0 | 5 | 0 | 13,704 | 26,450 | 9,656 | 4,085 |
Stefan Becking | 3 | 1 | 1 | 1 | 2 | 0 | 4,328 | 13,860 | 3,000 | 971 |
Philipp Ludwig Knyphausen | 0 | 1 | 4 | 2 | 16 | 3 | 64,091 | 127,245 | 33,731 | 22,052 |
Birahim Zerbo | 1 | 2 | 6 | 3 | 28 | 13 | 141,807 | 213,503 | 44,521 | 36,776 |
Twum Misa | 2 | 1 | 1 | 0 | 7 | 1 | 12,858 | 46,169 | 11,550 | 3,675 |
'Abbas Toure | 2 | 2 | 1 | 1 | 5 | 5 | 39,968 | 11,999 | 1,266 | 11,999 |
Ghaji Deby | 2 | 1 | 3 | 0 | 1 | 1 | 4,000 | 1,000 | 96 | 1,000 |
Dakondunu Rufai | 1 | 2 | 0 | 0 | 3 | 1 | 8,588 | 19,537 | 3,486 | 2,193 |
Wenzel Merck | 1 | 1 | 0 | 0 | 1 | 1 | 17 | 17 | 0 | 17 |
Maximilian Bollheim | 3 | 2 | 0 | 0 | 8 | 4 | 50,633 | 53,154 | 14,003 | 10,992 |
Ranbir Parmanand | 2 | 0 | 1 | 0 | 5 | 5 | 30,588 | 13,401 | 3,180 | 11,728 |
Ghazi Bhutto | 3 | 3 | 0 | 0 | 8 | 3 | 61,700 | 51,141 | 17,626 | 21,085 |
Lokpal Bhaal | 0 | 1 | 0 | 1 | 4 | 4 | 25,223 | 7,614 | 1,993 | 6,357 |
Hyder Karrani | 1 | 0 | 3 | 0 | 8 | 8 | 66,350 | 22,759 | 7,262 | 17,320 |
Naryan Mori | 2 | 1 | 3 | 0 | 9 | 4 | 58,115 | 61,818 | 17,342 | 15,707 |
Sikandar Munshi | 1 | 1 | 0 | 1 | 7 | 2 | 25,376 | 37,885 | 17,006 | 5,886 |
Daulat Khan Nagar | 3 | 2 | 1 | 0 | 2 | 0 | 3,000 | 15,920 | 3,000 | 473 |
Thaddeos Doria | 3 | 2 | 0 | 2 | 1 | 0 | 6,000 | 7,920 | 2,956 | 3,720 |
Toqtamish Delger Bayar | 2 | 2 | 1 | 0 | 16 | 11 | 139,226 | 104,258 | 40,317 | 56,227 |
Fetih Giraybay | 0 | 1 | 4 | 0 | 12 | 6 | 90,314 | 97,012 | 24,120 | 26,955 |
Dinbay Burilgidai | 3 | 1 | 0 | 0 | 6 | 2 | 51,472 | 45,638 | 19,794 | 11,983 |
Yusuf Nevsehirli | 1 | 2 | 2 | 1 | 1 | 0 | 4,000 | 22,000 | 4,000 | 551 |
Kertabumi Kencono | 1 | 0 | 1 | 0 | 3 | 3 | 29,358 | 22,900 | 8,123 | 9,842 |
Wikramawardhana Kencono | 1 | 1 | 1 | 0 | 8 | 0 | 41,701 | 86,414 | 24,742 | 10,961 |
Ballu Saran | 0 | 2 | 1 | 1 | 2 | 1 | 13,000 | 9,545 | 2,827 | 3,194 |
Raj Singh Bhati | 1 | 0 | 3 | 0 | 12 | 7 | 83,128 | 101,954 | 29,381 | 27,506 |
Uddharana Kachwaha | 2 | 3 | 0 | 0 | 5 | 1 | 23,093 | 35,123 | 8,405 | 5,981 |
Surat Singh Rathore | 1 | 3 | 0 | 0 | 2 | 2 | 29,822 | 6,950 | 1,725 | 6,950 |
Ram Rai | 0 | 2 | 0 | 0 | 1 | 0 | 2,000 | 12,000 | 2,000 | 445 |
Amina | 4 | 4 | 5 | 1 | 12 | 12 | 89,501 | 38,913 | 8,672 | 27,242 |
Balkashé Kassawa | 2 | 2 | 3 | 0 | 5 | 1 | 27,266 | 25,226 | 12,441 | 7,854 |
Ehengbuda Ahomadegbe | 1 | 1 | 2 | 2 | 7 | 6 | 41,311 | 19,661 | 5,130 | 11,085 |
Abu Bakr Kolo Ajuwa | 0 | 1 | 2 | 0 | 11 | 2 | 38,900 | 93,555 | 20,324 | 7,039 |
